Programmed by Juan Antonio Arguelles Rius aka Arguru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English translation by Raul Reales aka DJLaser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-Jan-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guru 5 is a poliphonic analog modeling 8-track synthesizer made to be used as a buzz generator. It gets a lot of CPU process, but has great features like two LFOs and two Envelopes. So you can modulate things like an Oscillatorīs Pulse Width or Cutoff Frequency (from -100% to +100%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guru 5 has 53 global parameters and 3 track parameters. Because of the huge amount of the parameters, you will need a high resolution screen (like 1280x1024) to see all the machineīs parameters (buzz doesnīt has a vertical scroll for machines yet :) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How does it works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guru 5 is substractive synthesis based. This kind of synthesis "substracs" harmonics to a tone. VCF (Voltage Controlled Filter) is used to do this. Guru 5 can produce 4 types of waveforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sine
|
Teorically, this kind of waveform only has one harmonic. His frequency is the same as the note played and is used to play smooth tones as flute, bass sounds, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sawtooth
|
This waveform is very rich in harmonics and VCF can affect drastically to that. This waveform is the most common for synthetic sounds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse
|
On this kind of waveform, the Pulse Width (PW) can get more dynamic sounds or more character if its modulated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Random
|
Generates White Noise. Itīs used with VCF and Envelopes to get percussive sounds or the classic "wind effect" with a low-pass filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Guru 5 Diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here you could see how is distributed Guru 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscillators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are 3 oscillators in Guru 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainl
(OSC1)
|
Base oscillator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary
(OSC2)
|
It has the same tone as the first oscillator, but you can detune it thru the parameters (OSC2 tune and OSC2 finetune) to get a richest sound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SubOscillator
|
This oscillator is one octave detuned with the OSC1. Its used to get fatness to the sound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCF (Voltage Controlled Filter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Controlled Filter is the part wich gives the analog feel to the sound. It subtracs harmonics to the output produced in the oscillators. There are three types of VCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lo
Pass
|
substract harmonics behind the cutoff frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi
Pass
|
substract harmonics below the cutoff frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off
|
Deactivates the VCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q Control (Resonance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q is the cutoff filterīs banwidth attenuation. This get a fatter sound. Setting Q to the maximum value gives autooscillation, wich can blow your ears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Envelopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guru 5 has two ADSR (attack, decay, sustain and release) envelopes, wich can be assigned to almost every parameter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normally is used with Volume or VCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Low Frequency Oscillators are used to modulate parameters as the cuttoff frequency, oscillatorīs tone (vibrato), pulse width, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the LFO values (OSC's PW, PITCH, AMPL, VCF Q, VCF CUTOFF, etc) goes from -100% to 100% (where -100% = negative polarity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arguru
|
http://agarrense.freeservers.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJLaser
|
http://zap.to/djlaser |