<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.02" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.000000123031" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="Mq-AtariSTcart">
<packages>
<package name="ATARISTCART">
<smd name="+5VT" x="-19.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="D14" x="-17.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="D12" x="-15.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="D10" x="-13.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="D8" x="-11.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="D6" x="-9.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="D2" x="-5.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="D0" x="-3.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="A13" x="-1.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="A8" x="0.69" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="A7" x="2.69" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="A6" x="4.69" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="A5" x="6.69" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="A11" x="8.69" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="ROM3" x="10.69" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="ROM4" x="12.69" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="UDS" x="14.79" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="LDS" x="16.79" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="GNDT" x="18.79" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R270"/>
<smd name="+5VB" x="-19.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="D15" x="-17.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="D13" x="-15.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="D11" x="-13.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="D7" x="-9.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="D3" x="-5.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="D1" x="-3.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A15" x="-1.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A14" x="0.69" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A9" x="2.69" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A10" x="4.69" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A12" x="6.69" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A4" x="8.69" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A3" x="10.69" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A2" x="12.69" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="A1" x="14.79" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="GNDB1" x="16.79" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="GNDB2" x="18.79" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R270"/>
<smd name="D4" x="-7.31" y="-0.4725" dx="7.9248" dy="1.27" layer="1" rot="R90"/>
<smd name="D9" x="-11.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R90"/>
<smd name="D5" x="-7.31" y="-0.4725" dx="7.9248" dy="1.27" layer="16" rot="R90"/>
<wire x1="-21.41" y1="3.175" x2="-20.955" y2="3.81" width="0" layer="21" curve="-90"/>
<wire x1="-20.955" y1="3.81" x2="20.32" y2="3.81" width="0" layer="21"/>
<wire x1="-21.41" y1="3.175" x2="-21.41" y2="-4.445" width="0" layer="21"/>
<wire x1="20.79" y1="3.175" x2="20.79" y2="-4.445" width="0" layer="21"/>
<wire x1="20.79" y1="3.175" x2="20.32" y2="3.81" width="0" layer="21" curve="90"/>
</package>
</packages>
<symbols>
<symbol name="ATARISTCART">
<wire x1="-12.7" y1="25.4" x2="-12.7" y2="-27.94" width="0.254" layer="94"/>
<wire x1="-12.7" y1="-27.94" x2="12.7" y2="-27.94" width="0.254" layer="94"/>
<wire x1="12.7" y1="-27.94" x2="12.7" y2="25.4" width="0.254" layer="94"/>
<wire x1="12.7" y1="25.4" x2="-12.7" y2="25.4" width="0.254" layer="94"/>
<text x="-6.096" y="26.416" size="1.27" layer="95" font="vector">ATARISTCART</text>
<pin name="+5VB" x="-17.78" y="22.86" length="middle" direction="pwr"/>
<pin name="D15" x="-17.78" y="20.32" length="middle" direction="in"/>
<pin name="D13" x="-17.78" y="17.78" length="middle" direction="in"/>
<pin name="D11" x="-17.78" y="15.24" length="middle" direction="in"/>
<pin name="D9" x="-17.78" y="12.7" length="middle" direction="in"/>
<pin name="D7" x="-17.78" y="10.16" length="middle" direction="in"/>
<pin name="D5" x="-17.78" y="7.62" length="middle" direction="in"/>
<pin name="D3" x="-17.78" y="5.08" length="middle" direction="in"/>
<pin name="D1" x="-17.78" y="2.54" length="middle" direction="in"/>
<pin name="A15" x="-17.78" y="0" length="middle" direction="out"/>
<pin name="A14" x="-17.78" y="-2.54" length="middle" direction="out"/>
<pin name="A9" x="-17.78" y="-5.08" length="middle" direction="out"/>
<pin name="A10" x="-17.78" y="-7.62" length="middle" direction="out"/>
<pin name="A12" x="-17.78" y="-10.16" length="middle" direction="out"/>
<pin name="A4" x="-17.78" y="-12.7" length="middle" direction="out"/>
<pin name="A3" x="-17.78" y="-15.24" length="middle" direction="out"/>
<pin name="A2" x="-17.78" y="-17.78" length="middle" direction="out"/>
<pin name="A1" x="-17.78" y="-20.32" length="middle" direction="out"/>
<pin name="GNDB1" x="-17.78" y="-22.86" length="middle" direction="pwr"/>
<pin name="GNDB2" x="-17.78" y="-25.4" length="middle" direction="pwr"/>
<pin name="+5VT" x="17.78" y="22.86" length="middle" direction="pwr" rot="R180"/>
<pin name="D14" x="17.78" y="20.32" length="middle" direction="in" rot="R180"/>
<pin name="D12" x="17.78" y="17.78" length="middle" direction="in" rot="R180"/>
<pin name="D10" x="17.78" y="15.24" length="middle" direction="in" rot="R180"/>
<pin name="D8" x="17.78" y="12.7" length="middle" direction="in" rot="R180"/>
<pin name="D6" x="17.78" y="10.16" length="middle" direction="in" rot="R180"/>
<pin name="D4" x="17.78" y="7.62" length="middle" direction="in" rot="R180"/>
<pin name="D2" x="17.78" y="5.08" length="middle" direction="in" rot="R180"/>
<pin name="D0" x="17.78" y="2.54" length="middle" direction="in" rot="R180"/>
<pin name="A13" x="17.78" y="0" length="middle" direction="out" rot="R180"/>
<pin name="A8" x="17.78" y="-2.54" length="middle" direction="out" rot="R180"/>
<pin name="A7" x="17.78" y="-5.08" length="middle" direction="out" rot="R180"/>
<pin name="A6" x="17.78" y="-7.62" length="middle" direction="out" rot="R180"/>
<pin name="A5" x="17.78" y="-10.16" length="middle" direction="out" rot="R180"/>
<pin name="A11" x="17.78" y="-12.7" length="middle" direction="out" rot="R180"/>
<pin name="ROM3" x="17.78" y="-15.24" length="middle" direction="out" rot="R180"/>
<pin name="ROM4" x="17.78" y="-17.78" length="middle" direction="out" rot="R180"/>
<pin name="UDS" x="17.78" y="-20.32" length="middle" direction="out" rot="R180"/>
<pin name="LDS" x="17.78" y="-22.86" length="middle" direction="out" rot="R180"/>
<pin name="GNDT" x="17.78" y="-25.4" length="middle" direction="pwr" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="ATARISTCART" uservalue="yes">
<gates>
<gate name="G$1" symbol="ATARISTCART" x="15.24" y="2.54"/>
</gates>
<devices>
<device name="" package="ATARISTCART">
<connects>
<connect gate="G$1" pin="+5VB" pad="+5VB"/>
<connect gate="G$1" pin="+5VT" pad="+5VT"/>
<connect gate="G$1" pin="A1" pad="A1"/>
<connect gate="G$1" pin="A10" pad="A10"/>
<connect gate="G$1" pin="A11" pad="A11"/>
<connect gate="G$1" pin="A12" pad="A12"/>
<connect gate="G$1" pin="A13" pad="A13"/>
<connect gate="G$1" pin="A14" pad="A14"/>
<connect gate="G$1" pin="A15" pad="A15"/>
<connect gate="G$1" pin="A2" pad="A2"/>
<connect gate="G$1" pin="A3" pad="A3"/>
<connect gate="G$1" pin="A4" pad="A4"/>
<connect gate="G$1" pin="A5" pad="A5"/>
<connect gate="G$1" pin="A6" pad="A6"/>
<connect gate="G$1" pin="A7" pad="A7"/>
<connect gate="G$1" pin="A8" pad="A8"/>
<connect gate="G$1" pin="A9" pad="A9"/>
<connect gate="G$1" pin="D0" pad="D0"/>
<connect gate="G$1" pin="D1" pad="D1"/>
<connect gate="G$1" pin="D10" pad="D10"/>
<connect gate="G$1" pin="D11" pad="D11"/>
<connect gate="G$1" pin="D12" pad="D12"/>
<connect gate="G$1" pin="D13" pad="D13"/>
<connect gate="G$1" pin="D14" pad="D14"/>
<connect gate="G$1" pin="D15" pad="D15"/>
<connect gate="G$1" pin="D2" pad="D2"/>
<connect gate="G$1" pin="D3" pad="D3"/>
<connect gate="G$1" pin="D4" pad="D4"/>
<connect gate="G$1" pin="D5" pad="D5"/>
<connect gate="G$1" pin="D6" pad="D6"/>
<connect gate="G$1" pin="D7" pad="D7"/>
<connect gate="G$1" pin="D8" pad="D8"/>
<connect gate="G$1" pin="D9" pad="D9"/>
<connect gate="G$1" pin="GNDB1" pad="GNDB1"/>
<connect gate="G$1" pin="GNDB2" pad="GNDB2"/>
<connect gate="G$1" pin="GNDT" pad="GNDT"/>
<connect gate="G$1" pin="LDS" pad="LDS"/>
<connect gate="G$1" pin="ROM3" pad="ROM3"/>
<connect gate="G$1" pin="ROM4" pad="ROM4"/>
<connect gate="G$1" pin="UDS" pad="UDS"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="memory">
<description>&lt;b&gt;Generic Memories&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL28">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="17.78" y1="6.731" x2="-17.78" y2="6.731" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="-6.731" x2="17.78" y2="-6.731" width="0.1524" layer="21"/>
<wire x1="17.78" y1="6.731" x2="17.78" y2="-6.731" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="6.731" x2="-17.78" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="-6.731" x2="-17.78" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-17.78" y1="1.016" x2="-17.78" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-16.51" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-13.97" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="-1.27" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="1.27" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-11.43" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-8.89" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="-3.81" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="-6.35" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="3.81" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="8.89" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="11.43" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="13.97" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="16.51" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="16.51" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="13.97" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="11.43" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="8.89" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="19" x="6.35" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="20" x="3.81" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="21" x="1.27" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="22" x="-1.27" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="23" x="-3.81" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="24" x="-6.35" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="25" x="-8.89" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="26" x="-11.43" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="27" x="-13.97" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<pad name="28" x="-16.51" y="7.62" drill="0.8128" shape="long" rot="R90"/>
<text x="-18.161" y="-6.604" size="1.778" layer="25" rot="R90">&gt;NAME</text>
<text x="-9.779" y="-0.889" size="1.778" layer="27">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="27512">
<wire x1="-10.16" y1="-25.4" x2="5.08" y2="-25.4" width="0.4064" layer="94"/>
<wire x1="5.08" y1="-25.4" x2="5.08" y2="25.4" width="0.4064" layer="94"/>
<wire x1="5.08" y1="25.4" x2="-10.16" y2="25.4" width="0.4064" layer="94"/>
<wire x1="-10.16" y1="25.4" x2="-10.16" y2="-25.4" width="0.4064" layer="94"/>
<text x="-10.16" y="26.035" size="1.778" layer="95">&gt;NAME</text>
<text x="-10.16" y="-27.94" size="1.778" layer="96">&gt;VALUE</text>
<pin name="A15" x="-15.24" y="-15.24" length="middle" direction="in"/>
<pin name="A12" x="-15.24" y="-7.62" length="middle" direction="in"/>
<pin name="A7" x="-15.24" y="5.08" length="middle" direction="in"/>
<pin name="A6" x="-15.24" y="7.62" length="middle" direction="in"/>
<pin name="A5" x="-15.24" y="10.16" length="middle" direction="in"/>
<pin name="A4" x="-15.24" y="12.7" length="middle" direction="in"/>
<pin name="A3" x="-15.24" y="15.24" length="middle" direction="in"/>
<pin name="A2" x="-15.24" y="17.78" length="middle" direction="in"/>
<pin name="A1" x="-15.24" y="20.32" length="middle" direction="in"/>
<pin name="A0" x="-15.24" y="22.86" length="middle" direction="in"/>
<pin name="O0" x="10.16" y="22.86" length="middle" direction="hiz" rot="R180"/>
<pin name="O1" x="10.16" y="20.32" length="middle" direction="hiz" rot="R180"/>
<pin name="O2" x="10.16" y="17.78" length="middle" direction="hiz" rot="R180"/>
<pin name="O3" x="10.16" y="15.24" length="middle" direction="hiz" rot="R180"/>
<pin name="O4" x="10.16" y="12.7" length="middle" direction="hiz" rot="R180"/>
<pin name="O5" x="10.16" y="10.16" length="middle" direction="hiz" rot="R180"/>
<pin name="O6" x="10.16" y="7.62" length="middle" direction="hiz" rot="R180"/>
<pin name="O7" x="10.16" y="5.08" length="middle" direction="hiz" rot="R180"/>
<pin name="!CE" x="-15.24" y="-20.32" length="middle" direction="in"/>
<pin name="A10" x="-15.24" y="-2.54" length="middle" direction="in"/>
<pin name="!OE" x="-15.24" y="-22.86" length="middle" direction="in"/>
<pin name="A11" x="-15.24" y="-5.08" length="middle" direction="in"/>
<pin name="A9" x="-15.24" y="0" length="middle" direction="in"/>
<pin name="A8" x="-15.24" y="2.54" length="middle" direction="in"/>
<pin name="A13" x="-15.24" y="-10.16" length="middle" direction="in"/>
<pin name="A14" x="-15.24" y="-12.7" length="middle" direction="in"/>
</symbol>
<symbol name="PWRN">
<text x="-0.635" y="-0.635" size="1.778" layer="95">&gt;NAME</text>
<text x="1.905" y="-5.588" size="1.27" layer="95" rot="R90">GND</text>
<text x="1.905" y="2.413" size="1.27" layer="95" rot="R90">VCC</text>
<pin name="GND" x="0" y="-7.62" visible="pad" length="middle" direction="pwr" rot="R90"/>
<pin name="VCC" x="0" y="7.62" visible="pad" length="middle" direction="pwr" rot="R270"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="27512" prefix="IC" uservalue="yes">
<description>&lt;b&gt;MEMORY&lt;/b&gt;</description>
<gates>
<gate name="A" symbol="27512" x="22.86" y="0"/>
<gate name="P" symbol="PWRN" x="-7.62" y="0" addlevel="request"/>
</gates>
<devices>
<device name="" package="DIL28">
<connects>
<connect gate="A" pin="!CE" pad="20"/>
<connect gate="A" pin="!OE" pad="22"/>
<connect gate="A" pin="A0" pad="10"/>
<connect gate="A" pin="A1" pad="9"/>
<connect gate="A" pin="A10" pad="21"/>
<connect gate="A" pin="A11" pad="23"/>
<connect gate="A" pin="A12" pad="2"/>
<connect gate="A" pin="A13" pad="26"/>
<connect gate="A" pin="A14" pad="27"/>
<connect gate="A" pin="A15" pad="1"/>
<connect gate="A" pin="A2" pad="8"/>
<connect gate="A" pin="A3" pad="7"/>
<connect gate="A" pin="A4" pad="6"/>
<connect gate="A" pin="A5" pad="5"/>
<connect gate="A" pin="A6" pad="4"/>
<connect gate="A" pin="A7" pad="3"/>
<connect gate="A" pin="A8" pad="25"/>
<connect gate="A" pin="A9" pad="24"/>
<connect gate="A" pin="O0" pad="11"/>
<connect gate="A" pin="O1" pad="12"/>
<connect gate="A" pin="O2" pad="13"/>
<connect gate="A" pin="O3" pad="15"/>
<connect gate="A" pin="O4" pad="16"/>
<connect gate="A" pin="O5" pad="17"/>
<connect gate="A" pin="O6" pad="18"/>
<connect gate="A" pin="O7" pad="19"/>
<connect gate="P" pin="GND" pad="14"/>
<connect gate="P" pin="VCC" pad="28"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="74xx-eu">
<description>&lt;b&gt;TTL Devices, 74xx Series with European Symbols&lt;/b&gt;&lt;p&gt;
Based on the following sources:
&lt;ul&gt;
&lt;li&gt;Texas Instruments &lt;i&gt;TTL Data Book&lt;/i&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;Volume 1, 1996.
&lt;li&gt;TTL Data Book, Volume 2 , 1993
&lt;li&gt;National Seminconductor Databook 1990, ALS/LS Logic
&lt;li&gt;ttl 74er digital data dictionary, ECA Electronic + Acustic GmbH, ISBN 3-88109-032-0
&lt;li&gt;http://icmaster.com/ViewCompare.asp
&lt;/ul&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL16">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="10.16" y1="2.921" x2="-10.16" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="10.16" y1="2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="2.921" x2="-10.16" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="-10.16" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="1.016" x2="-10.16" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-10.541" y="-2.921" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-7.493" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SO16">
<description>&lt;b&gt;Small Outline package&lt;/b&gt; 150 mil</description>
<wire x1="4.699" y1="1.9558" x2="-4.699" y2="1.9558" width="0.1524" layer="51"/>
<wire x1="4.699" y1="-1.9558" x2="5.08" y2="-1.5748" width="0.1524" layer="21" curve="90"/>
<wire x1="-5.08" y1="1.5748" x2="-4.699" y2="1.9558" width="0.1524" layer="21" curve="-90"/>
<wire x1="4.699" y1="1.9558" x2="5.08" y2="1.5748" width="0.1524" layer="21" curve="-90"/>
